The following is the estimated initial investment for opening a Taim Kitchen Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 5 Steps To Ownership and Complete Our Lets Get Acquainted Form.
| DESCRIPTION | LOW | HIGH |
|---|---|---|
| Initial franchise fee | 35,000 | 35,000 |
| Initial training fee | 0 | 3,000 |
| Travel, lodging, food, and other expenses while training | 150 | 1,500 |
| Real estate improvements | 75,000 | 350,000 |
| Rent (3 months of rent, plus a security deposit) | 16,000 | 60,000 |
| Equipment, furniture, fixtures, décor, and supplies | 67,000 | 200,000 |
| POS system, computer hardware, security system and software | 3,300 | 10,000 |
| Signs | 6,500 | 18,000 |
| Miscellaneous opening costs8 | 500 | 5,000 |
| Opening inventory | 6,000 | 15,000 |
| Advertising (3 months) | 5,000 | 15,000 |
| Additional funds (3 months) | 20,000 | 40,000 |
| TOTAL | 234,450 | 752,500 |
Request More Information

